Caravan & Pitch Prices 2024
All prices are based on up to 2 persons per unit per night. No extra charge for dogs / showers.
Nightly Charges |
||
Based on 1 or 2 persons per unit per night | ||
Low Season | High Season, Mayday, Spring B/H, July/Aug | |
Caravan & Car | £28 | £35 |
Motor Home | £28 | £35 |
Tent & Car up to 2m | £23 | £25 |
Tent & Car up to 5m | £25 | £27 |
Tent & Car up to 7m | £27 | £30 |
Awning | £4 | £4 |
Pup Tent | £4 | £4 |
Hiker with Tent | £12 | £14 |
Electric Hook Up for Tent | £5 | £5 |
Per Additional Adult | £10 | £10 |
Per Additional Child (1-15) | £5 | £5 |
Gazebo | £6 | £6 |
Seasonal based on 2 people £1600
Seasonal based on 3 people £1750
Seasonal based on 4 people £1900
Seasonal based on 5 people £2050
Storage £160
Awning up to 2m wide extra £185
Awning up to 3m wide extra £275
Payment is due on arrival - thank you.
High Season = May Day / Spring Bank Holiday Week (Whitsun end of May/June) / July & August.